- Home
- About
- Accountant General’s Report
- Approved Budgets
- Auditor General’s Report
- Budget Implementation Report
- Budget Policies
- Budget And Economic Laws
- Case Law
- CPI and Inflation Reports
- Debt Management
- Employment Reports
- Foreign Direct Investment Reports
- GDP Reports
- NEITI Reports
- Other Budget Documents
- Publications
Auditor General's Report
| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| NON COMPLIANCE 2020 AUDITOR GENERAL REPORT | 286.72 MB | 0 | 02-09-2025 | Add to cartView Product |
| NIGERIA CUSTOMS SERVICE REPORT - 2018-2021 | 21.46 MB | 0 | 25-08-2025 | Add to cartView Product |
| NERC REPORT 2016-2018 | 7.28 MB | 0 | 25-08-2025 | Add to cartView Product |
| NDDC REPORT OF 2013 - 2018 | 7.20 MB | 178 | 25-08-2025 | DownloadPreview |
| Joint_Audit_Report_on_Environmental_Audit_of_the_Drying_up_of_Lake_Chad | 6.58 MB | 191 | 25-08-2025 | DownloadPreview |
| Joint Environmental Audit on the Drying up of Lake Chad | 6.58 MB | 37 | 14-02-2025 | Add to cartView Product |
| Interim Report of COVID-19 FINAL 11012021 | 4.95 MB | 168 | 01-09-2025 | DownloadPreview |
| Interim Report of COVID-19 Expenditure | 4.95 MB | 24 | 14-02-2025 | Add to cartView Product |
| FIRS REVENUE ASSURANCE REPORT 2021 | 3.05 MB | 27 | 14-02-2025 | Add to cartView Product |
| FERMA Final REPORT published | 7.12 MB | 0 | 01-09-2025 | Add to cartView Product |
- Abia Auditor General's Report
Abia Auditor General's Report
Local Governments| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Abia State FY 2024 AFS | 11.35 MB | 0 | 11-08-2025 | Add to cartView Product |
| Abia State 2023 Auditor-General's Report | 9.04 MB | 25 | 20-03-2025 | Add to cartView Product |
| 2018 Abia State Auditor General's Report | 83.91 MB | 288 | 15-09-2021 | Add to cartView Product |
| 2015 Abia State Auditor General's Report | 8.36 MB | 1205 | 15-09-2021 | Add to cartView Product |
| 2014 Auditor General's Report | 20.27 MB | 278 | 15-09-2021 | Add to cartView Product |
| 2013 Abia Auditor General's Report | 39.70 MB | 232 | 15-09-2021 | Add to cartView Product |
| 2012 Abia State Auditor General's Report | 30.61 MB | 229 | 21-07-2021 | Add to cartView Product |
| 2011 Abia State Auditor General's Report | 30.29 MB | 358 | 21-07-2021 | Add to cartView Product |
| 2010 Abia State Auditor General's Report | 24.59 MB | 249 | 21-07-2021 | Add to cartView Product |
| 2009 Abia Auditor General's Report | 23.94 MB | 242 | 21-07-2021 | Add to cartView Product |
Adamawa Auditor General's Report
Local Governments| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Adamawa State 2024 Auditor General's Report | 12.96 MB | 0 | 12-08-2025 | Add to cartView Product |
| Adamawa State 2023 Auditor-General's Report | 8.08 MB | 20 | 20-03-2025 | Add to cartView Product |
Akwaibom Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Akwa Ibom State 2024 Auditor General's Report | 1.64 MB | 0 | 12-08-2025 | Add to cartView Product |
| Akwa Ibom State 2023 Auditor-General's Report | 1.42 MB | 25 | 20-03-2025 | Add to cartView Product |
| AKWA IBOM AuG REPORT 2020 | 5.72 MB | 740 | 10-01-2022 | Add to cartView Product |
| AKWA IBOM AuG REPORT 2019 | 2.82 MB | 1022 | 08-07-2021 | Add to cartView Product |
| AKWA IBOM AuG REPORT 2018 | 162.03 MB | 336 | 08-07-2021 | Add to cartView Product |
| AKWA IBOM AuG REPORT 2017 | 1.09 MB | 322 | 08-07-2021 | Add to cartView Product |
| AKWA IBOM AuG REPORT 2016 | 0.97 MB | 648 | 08-07-2021 | Add to cartView Product |
| AKWA IBOM AuG REPORT 2015 | 660.02 KB | 756 | 08-07-2021 | Add to cartView Product |
| AKWA IBOM AuG REPORT 2014 | 1.25 MB | 409 | 08-07-2021 | Add to cartView Product |
| AKWA IBOM AuG REPORT 2013 | 1.11 MB | 351 | 08-07-2021 | Add to cartView Product |
- Anambra Auditor General's Report
Anambra Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Anambra State 2024 Auditor General's Report | 14.09 MB | 0 | 12-08-2025 | Add to cartView Product |
| Part-B-2021-Consolidated-Accounts-of-the-AGLG-IPSAS | 7.01 MB | 321 | 09-11-2022 | Add to cartView Product |
| Part-A-2021-Consolidated-Accounts-of-the-AGLG-IPSAS | 6.62 MB | 241 | 09-11-2022 | Add to cartView Product |
| 2013 Report of Auditor General of Anambra State | 46.05 MB | 304 | 04-08-2021 | Add to cartView Product |
| 2012 Report Auditor General of Anambra State | 61.12 MB | 513 | 04-08-2021 | Add to cartView Product |
| 2011 Report of Auditor General of Anambra State | 56.52 MB | 259 | 27-07-2021 | Add to cartView Product |
| 2010 Report of Auditor-General of Anambra State | 36.57 MB | 349 | 27-07-2021 | Add to cartView Product |
| 2009 Report of Auditor-General of Anambra State | 18.43 MB | 265 | 27-07-2021 | Add to cartView Product |
| Anambra Auditor General's Report 2008 | 12.16 MB | 930 | 27-08-2021 | Add to cartView Product |
| 2007 Report of Auditor General of Anambra State | 17.57 MB | 284 | 27-07-2021 | Add to cartView Product |
- Bauchi Auditor General's Report
Bauchi Auditor General's Report
Local Goverment| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Bauchi State 2024 Auditor General Report | 98.31 MB | 0 | 12-08-2025 | Add to cartView Product |
| Bauchi State Auditor General's Report 2018 | 2.22 MB | 1167 | 20-01-2023 | Add to cartView Product |
| Bauchi State 2023 AUDITOR-GEN.-REPORT- | 53.43 MB | 25 | 20-03-2025 | Add to cartView Product |
| Bauchi Auditor State FY 2022 AFS 2 | 61.18 MB | 175 | 05-08-2023 | Add to cartView Product |
| AUDITOR-GENERAL-ANNUAL-REPORT-2019 | 3.54 MB | 1008 | 09-08-2021 | Add to cartView Product |
Bayelsa Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Bayelsa State 2024 Auditor General's Report | 64.18 MB | 0 | 12-08-2025 | Add to cartView Product |
| BAYELSA STATE AUDITOR GENERAL REPORT ON THIRD QUARTER COVID-19 EXPENDITURE 2021 | 3.76 MB | 161 | 28-11-2022 | Add to cartView Product |
| BAYELSA STATE AUDITOR GENERAL REPORT ON SECOND QUARTER COVID-19 EXPENDITURE 2021 | 4.35 MB | 182 | 28-11-2022 | Add to cartView Product |
| BAYELSA STATE AUDITOR GENERAL REPORT ON FIRST QUARTER COVID1 EXPENDITURE 2021 | 7.50 MB | 224 | 28-11-2022 | Add to cartView Product |
| BAYELSA STATE FOURTH QUARTER 2020 AUDIT REPORT ON COVID-19 EXPENDITURE | 4.84 MB | 179 | 28-11-2022 | Add to cartView Product |
| BAYELSA STATE 2020 REPORT OF THE STATE AUDITOR-GENERAL ON THIRD QUARTER (1) | 3.05 MB | 229 | 28-11-2022 | Add to cartView Product |
Benue Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Benue State 2024 Auditor General's Report | 6.10 MB | 194 | 13-08-2025 | DownloadPreview |
Federal Auditor General's Report
| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| NON COMPLIANCE 2020 AUDITOR GENERAL REPORT | 286.72 MB | 0 | 02-09-2025 | Add to cartView Product |
| NIGERIA CUSTOMS SERVICE REPORT - 2018-2021 | 21.46 MB | 0 | 25-08-2025 | Add to cartView Product |
| NERC REPORT 2016-2018 | 7.28 MB | 0 | 25-08-2025 | Add to cartView Product |
| NDDC REPORT OF 2013 - 2018 | 7.20 MB | 178 | 25-08-2025 | DownloadPreview |
| Joint_Audit_Report_on_Environmental_Audit_of_the_Drying_up_of_Lake_Chad | 6.58 MB | 191 | 25-08-2025 | DownloadPreview |
| Joint Environmental Audit on the Drying up of Lake Chad | 6.58 MB | 37 | 14-02-2025 | Add to cartView Product |
| Interim Report of COVID-19 FINAL 11012021 | 4.95 MB | 168 | 01-09-2025 | DownloadPreview |
| Interim Report of COVID-19 Expenditure | 4.95 MB | 24 | 14-02-2025 | Add to cartView Product |
| FIRS REVENUE ASSURANCE REPORT 2021 | 3.05 MB | 27 | 14-02-2025 | Add to cartView Product |
| FERMA Final REPORT published | 7.12 MB | 0 | 01-09-2025 | Add to cartView Product |
- Abia Auditor General's Report
Abia Auditor General's Report
Local Governments| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Abia State FY 2024 AFS | 11.35 MB | 0 | 11-08-2025 | Add to cartView Product |
| Abia State 2023 Auditor-General's Report | 9.04 MB | 25 | 20-03-2025 | Add to cartView Product |
| 2018 Abia State Auditor General's Report | 83.91 MB | 288 | 15-09-2021 | Add to cartView Product |
| 2015 Abia State Auditor General's Report | 8.36 MB | 1205 | 15-09-2021 | Add to cartView Product |
| 2014 Auditor General's Report | 20.27 MB | 278 | 15-09-2021 | Add to cartView Product |
| 2013 Abia Auditor General's Report | 39.70 MB | 232 | 15-09-2021 | Add to cartView Product |
| 2012 Abia State Auditor General's Report | 30.61 MB | 229 | 21-07-2021 | Add to cartView Product |
| 2011 Abia State Auditor General's Report | 30.29 MB | 358 | 21-07-2021 | Add to cartView Product |
| 2010 Abia State Auditor General's Report | 24.59 MB | 249 | 21-07-2021 | Add to cartView Product |
| 2009 Abia Auditor General's Report | 23.94 MB | 242 | 21-07-2021 | Add to cartView Product |
Adamawa Auditor General's Report
Local Governments| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Adamawa State 2024 Auditor General's Report | 12.96 MB | 0 | 12-08-2025 | Add to cartView Product |
| Adamawa State 2023 Auditor-General's Report | 8.08 MB | 20 | 20-03-2025 | Add to cartView Product |
Akwaibom Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Akwa Ibom State 2024 Auditor General's Report | 1.64 MB | 0 | 12-08-2025 | Add to cartView Product |
| Akwa Ibom State 2023 Auditor-General's Report | 1.42 MB | 25 | 20-03-2025 | Add to cartView Product |
| AKWA IBOM AuG REPORT 2020 | 5.72 MB | 740 | 10-01-2022 | Add to cartView Product |
| AKWA IBOM AuG REPORT 2019 | 2.82 MB | 1022 | 08-07-2021 | Add to cartView Product |
| AKWA IBOM AuG REPORT 2018 | 162.03 MB | 336 | 08-07-2021 | Add to cartView Product |
| AKWA IBOM AuG REPORT 2017 | 1.09 MB | 322 | 08-07-2021 | Add to cartView Product |
| AKWA IBOM AuG REPORT 2016 | 0.97 MB | 648 | 08-07-2021 | Add to cartView Product |
| AKWA IBOM AuG REPORT 2015 | 660.02 KB | 756 | 08-07-2021 | Add to cartView Product |
| AKWA IBOM AuG REPORT 2014 | 1.25 MB | 409 | 08-07-2021 | Add to cartView Product |
| AKWA IBOM AuG REPORT 2013 | 1.11 MB | 351 | 08-07-2021 | Add to cartView Product |
- Anambra Auditor General's Report
Anambra Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Anambra State 2024 Auditor General's Report | 14.09 MB | 0 | 12-08-2025 | Add to cartView Product |
| Part-B-2021-Consolidated-Accounts-of-the-AGLG-IPSAS | 7.01 MB | 321 | 09-11-2022 | Add to cartView Product |
| Part-A-2021-Consolidated-Accounts-of-the-AGLG-IPSAS | 6.62 MB | 241 | 09-11-2022 | Add to cartView Product |
| 2013 Report of Auditor General of Anambra State | 46.05 MB | 304 | 04-08-2021 | Add to cartView Product |
| 2012 Report Auditor General of Anambra State | 61.12 MB | 513 | 04-08-2021 | Add to cartView Product |
| 2011 Report of Auditor General of Anambra State | 56.52 MB | 259 | 27-07-2021 | Add to cartView Product |
| 2010 Report of Auditor-General of Anambra State | 36.57 MB | 349 | 27-07-2021 | Add to cartView Product |
| 2009 Report of Auditor-General of Anambra State | 18.43 MB | 265 | 27-07-2021 | Add to cartView Product |
| Anambra Auditor General's Report 2008 | 12.16 MB | 930 | 27-08-2021 | Add to cartView Product |
| 2007 Report of Auditor General of Anambra State | 17.57 MB | 284 | 27-07-2021 | Add to cartView Product |
- Bauchi Auditor General's Report
Bauchi Auditor General's Report
Local Goverment| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Bauchi State 2024 Auditor General Report | 98.31 MB | 0 | 12-08-2025 | Add to cartView Product |
| Bauchi State Auditor General's Report 2018 | 2.22 MB | 1167 | 20-01-2023 | Add to cartView Product |
| Bauchi State 2023 AUDITOR-GEN.-REPORT- | 53.43 MB | 25 | 20-03-2025 | Add to cartView Product |
| Bauchi Auditor State FY 2022 AFS 2 | 61.18 MB | 175 | 05-08-2023 | Add to cartView Product |
| AUDITOR-GENERAL-ANNUAL-REPORT-2019 | 3.54 MB | 1008 | 09-08-2021 | Add to cartView Product |
Bayelsa Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Bayelsa State 2024 Auditor General's Report | 64.18 MB | 0 | 12-08-2025 | Add to cartView Product |
| BAYELSA STATE AUDITOR GENERAL REPORT ON THIRD QUARTER COVID-19 EXPENDITURE 2021 | 3.76 MB | 161 | 28-11-2022 | Add to cartView Product |
| BAYELSA STATE AUDITOR GENERAL REPORT ON SECOND QUARTER COVID-19 EXPENDITURE 2021 | 4.35 MB | 182 | 28-11-2022 | Add to cartView Product |
| BAYELSA STATE AUDITOR GENERAL REPORT ON FIRST QUARTER COVID1 EXPENDITURE 2021 | 7.50 MB | 224 | 28-11-2022 | Add to cartView Product |
| BAYELSA STATE FOURTH QUARTER 2020 AUDIT REPORT ON COVID-19 EXPENDITURE | 4.84 MB | 179 | 28-11-2022 | Add to cartView Product |
| BAYELSA STATE 2020 REPORT OF THE STATE AUDITOR-GENERAL ON THIRD QUARTER (1) | 3.05 MB | 229 | 28-11-2022 | Add to cartView Product |
Benue Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Benue State 2024 Auditor General's Report | 6.10 MB | 194 | 13-08-2025 | DownloadPreview |