
- Home
- About
- Accountant General’s Report
- Approved Budgets
- Auditor General’s Report
- Budget Implementation Report
- Budget Policies
- Budget Laws
- Case Law
- CPI and Inflation Reports
- Debt Management
- Employment Reports
- Foreign Direct Investment Reports
- GDP Reports
- NEITI Reports
- Other Budget Documents
- Publications
Auditor General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
NDDC REPORT OF 2013 - 2018 | 7.20 MB | 20 | 14-02-2025 | DownloadPreview |
Joint Environmental Audit on the Drying up of Lake Chad | 6.58 MB | 26 | 14-02-2025 | DownloadPreview |
Interim Report of COVID-19 Expenditure | 4.95 MB | 15 | 14-02-2025 | DownloadPreview |
FIRS REVENUE ASSURANCE REPORT 2021 | 3.05 MB | 19 | 14-02-2025 | DownloadPreview |
Environmental Audit Report on theDrying upof Lake Chad | 9.20 MB | 27 | 14-02-2025 | DownloadPreview |
AUDIT REPORT (SOCIAL HOUSING) 2020 | 48.83 MB | 17 | 14-02-2025 | DownloadPreview |
2018 Auditor General's Report | 43.13 MB | 319 | 04-07-2021 | Download |
2017-Audit-Report | 103.31 MB | 319 | 04-07-2021 | DownloadPreview |
2016_Annual_Report | 22.73 MB | 386 | 03-07-2021 | DownloadPreview |
2015 Auditor General's Report | 7.39 MB | 171 | 03-07-2021 | Download |
- Abia Auditor General's Report
Abia Auditor General's Report
Local GovernmentsTitle | Size | Hits | Date added | Download |
---|---|---|---|---|
Abia State 2023 Auditor-General's Report | 9.04 MB | 10 | 20-03-2025 | DownloadPreview |
2018 Abia State Auditor General's Report | 83.91 MB | 276 | 15-09-2021 | DownloadPreview |
2015 Abia State Auditor General's Report | 8.36 MB | 1191 | 15-09-2021 | DownloadPreview |
2014 Auditor General's Report | 20.27 MB | 261 | 15-09-2021 | DownloadPreview |
2013 Abia Auditor General's Report | 39.70 MB | 223 | 15-09-2021 | DownloadPreview |
2012 Abia State Auditor General's Report | 30.61 MB | 219 | 21-07-2021 | DownloadPreview |
2011 Abia State Auditor General's Report | 30.29 MB | 348 | 21-07-2021 | DownloadPreview |
2010 Abia State Auditor General's Report | 24.59 MB | 235 | 21-07-2021 | DownloadPreview |
2009 Abia Auditor General's Report | 23.94 MB | 237 | 21-07-2021 | DownloadPreview |
2008 Abia State Auditor General's Report | 29.33 MB | 326 | 21-07-2021 | DownloadPreview |
Adamawa Auditor General's Report
Local GovernmentsTitle | Size | Hits | Date added | Download |
---|---|---|---|---|
Adamawa State 2023 Auditor-General's Report | 8.08 MB | 10 | 20-03-2025 | DownloadPreview |
Akwaibom Auditor General's Report
Local GovernmentTitle | Size | Hits | Date added | Download |
---|---|---|---|---|
Akwa Ibom State 2023 Auditor-General's Report | 1.42 MB | 10 | 20-03-2025 | DownloadPreview |
AKWA IBOM AuG REPORT 2020 | 5.72 MB | 731 | 10-01-2022 | DownloadPreview |
AKWA IBOM AuG REPORT 2019 | 2.82 MB | 1015 | 08-07-2021 | DownloadPreview |
AKWA IBOM AuG REPORT 2018 | 162.03 MB | 329 | 08-07-2021 | DownloadPreview |
AKWA IBOM AuG REPORT 2017 | 1.09 MB | 305 | 08-07-2021 | DownloadPreview |
AKWA IBOM AuG REPORT 2016 | 0.97 MB | 626 | 08-07-2021 | DownloadPreview |
AKWA IBOM AuG REPORT 2015 | 660.02 KB | 736 | 08-07-2021 | DownloadPreview |
AKWA IBOM AuG REPORT 2014 | 1.25 MB | 398 | 08-07-2021 | DownloadPreview |
AKWA IBOM AuG REPORT 2013 | 1.11 MB | 336 | 08-07-2021 | DownloadPreview |
AKWA IBOM AuG REPORT 2012 | 1.23 MB | 388 | 08-07-2021 | DownloadPreview |
- Anambra Auditor General's Report
Anambra Auditor General's Report
Local GovernmentTitle | Size | Hits | Date added | Download |
---|---|---|---|---|
Part-B-2021-Consolidated-Accounts-of-the-AGLG-IPSAS | 7.01 MB | 309 | 09-11-2022 | DownloadPreview |
Part-A-2021-Consolidated-Accounts-of-the-AGLG-IPSAS | 6.62 MB | 234 | 09-11-2022 | DownloadPreview |
2013 Report of Auditor General of Anambra State | 46.05 MB | 293 | 04-08-2021 | DownloadPreview |
2012 Report Auditor General of Anambra State | 61.12 MB | 499 | 04-08-2021 | DownloadPreview |
2011 Report of Auditor General of Anambra State | 56.52 MB | 251 | 27-07-2021 | DownloadPreview |
2010 Report of Auditor-General of Anambra State | 36.57 MB | 311 | 27-07-2021 | DownloadPreview |
2009 Report of Auditor-General of Anambra State | 18.43 MB | 250 | 27-07-2021 | DownloadPreview |
Anambra Auditor General's Report 2008 | 12.16 MB | 920 | 27-08-2021 | DownloadPreview |
2007 Report of Auditor General of Anambra State | 17.57 MB | 276 | 27-07-2021 | DownloadPreview |
- Bauchi Auditor General's Report
Bauchi Auditor General's Report
Local GovermentTitle | Size | Hits | Date added | Download |
---|---|---|---|---|
Bauchi State Auditor General's Report 2018 | 2.22 MB | 1161 | 20-01-2023 | DownloadPreview |
Bauchi State 2023 AUDITOR-GEN.-REPORT- | 53.43 MB | 10 | 20-03-2025 | DownloadPreview |
Bauchi Auditor State FY 2022 AFS 2 | 61.18 MB | 167 | 05-08-2023 | DownloadPreview |
AUDITOR-GENERAL-ANNUAL-REPORT-2019 | 3.54 MB | 999 | 09-08-2021 | DownloadPreview |
Bayelsa Auditor General's Report
Local GovernmentTitle | Size | Hits | Date added | Download |
---|---|---|---|---|
BAYELSA STATE AUDITOR GENERAL REPORT ON THIRD QUARTER COVID-19 EXPENDITURE 2021 | 3.76 MB | 156 | 28-11-2022 | DownloadPreview |
BAYELSA STATE AUDITOR GENERAL REPORT ON SECOND QUARTER COVID-19 EXPENDITURE 2021 | 4.35 MB | 175 | 28-11-2022 | DownloadPreview |
BAYELSA STATE AUDITOR GENERAL REPORT ON FIRST QUARTER COVID1 EXPENDITURE 2021 | 7.50 MB | 216 | 28-11-2022 | DownloadPreview |
BAYELSA STATE FOURTH QUARTER 2020 AUDIT REPORT ON COVID-19 EXPENDITURE | 4.84 MB | 173 | 28-11-2022 | DownloadPreview |
BAYELSA STATE 2020 REPORT OF THE STATE AUDITOR-GENERAL ON THIRD QUARTER (1) | 3.05 MB | 222 | 28-11-2022 | DownloadPreview |
Federal Auditor General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
NDDC REPORT OF 2013 - 2018 | 7.20 MB | 20 | 14-02-2025 | DownloadPreview |
Joint Environmental Audit on the Drying up of Lake Chad | 6.58 MB | 26 | 14-02-2025 | DownloadPreview |
Interim Report of COVID-19 Expenditure | 4.95 MB | 15 | 14-02-2025 | DownloadPreview |
FIRS REVENUE ASSURANCE REPORT 2021 | 3.05 MB | 19 | 14-02-2025 | DownloadPreview |
Environmental Audit Report on theDrying upof Lake Chad | 9.20 MB | 27 | 14-02-2025 | DownloadPreview |
AUDIT REPORT (SOCIAL HOUSING) 2020 | 48.83 MB | 17 | 14-02-2025 | DownloadPreview |
2018 Auditor General's Report | 43.13 MB | 319 | 04-07-2021 | Download |
2017-Audit-Report | 103.31 MB | 319 | 04-07-2021 | DownloadPreview |
2016_Annual_Report | 22.73 MB | 386 | 03-07-2021 | DownloadPreview |
2015 Auditor General's Report | 7.39 MB | 171 | 03-07-2021 | Download |
- Abia Auditor General's Report
Abia Auditor General's Report
Local GovernmentsTitle | Size | Hits | Date added | Download |
---|---|---|---|---|
Abia State 2023 Auditor-General's Report | 9.04 MB | 10 | 20-03-2025 | DownloadPreview |
2018 Abia State Auditor General's Report | 83.91 MB | 276 | 15-09-2021 | DownloadPreview |
2015 Abia State Auditor General's Report | 8.36 MB | 1191 | 15-09-2021 | DownloadPreview |
2014 Auditor General's Report | 20.27 MB | 261 | 15-09-2021 | DownloadPreview |
2013 Abia Auditor General's Report | 39.70 MB | 223 | 15-09-2021 | DownloadPreview |
2012 Abia State Auditor General's Report | 30.61 MB | 219 | 21-07-2021 | DownloadPreview |
2011 Abia State Auditor General's Report | 30.29 MB | 348 | 21-07-2021 | DownloadPreview |
2010 Abia State Auditor General's Report | 24.59 MB | 235 | 21-07-2021 | DownloadPreview |
2009 Abia Auditor General's Report | 23.94 MB | 237 | 21-07-2021 | DownloadPreview |
2008 Abia State Auditor General's Report | 29.33 MB | 326 | 21-07-2021 | DownloadPreview |
Adamawa Auditor General's Report
Local GovernmentsTitle | Size | Hits | Date added | Download |
---|---|---|---|---|
Adamawa State 2023 Auditor-General's Report | 8.08 MB | 10 | 20-03-2025 | DownloadPreview |
Akwaibom Auditor General's Report
Local GovernmentTitle | Size | Hits | Date added | Download |
---|---|---|---|---|
Akwa Ibom State 2023 Auditor-General's Report | 1.42 MB | 10 | 20-03-2025 | DownloadPreview |
AKWA IBOM AuG REPORT 2020 | 5.72 MB | 731 | 10-01-2022 | DownloadPreview |
AKWA IBOM AuG REPORT 2019 | 2.82 MB | 1015 | 08-07-2021 | DownloadPreview |
AKWA IBOM AuG REPORT 2018 | 162.03 MB | 329 | 08-07-2021 | DownloadPreview |
AKWA IBOM AuG REPORT 2017 | 1.09 MB | 305 | 08-07-2021 | DownloadPreview |
AKWA IBOM AuG REPORT 2016 | 0.97 MB | 626 | 08-07-2021 | DownloadPreview |
AKWA IBOM AuG REPORT 2015 | 660.02 KB | 736 | 08-07-2021 | DownloadPreview |
AKWA IBOM AuG REPORT 2014 | 1.25 MB | 398 | 08-07-2021 | DownloadPreview |
AKWA IBOM AuG REPORT 2013 | 1.11 MB | 336 | 08-07-2021 | DownloadPreview |
AKWA IBOM AuG REPORT 2012 | 1.23 MB | 388 | 08-07-2021 | DownloadPreview |
- Anambra Auditor General's Report
Anambra Auditor General's Report
Local GovernmentTitle | Size | Hits | Date added | Download |
---|---|---|---|---|
Part-B-2021-Consolidated-Accounts-of-the-AGLG-IPSAS | 7.01 MB | 309 | 09-11-2022 | DownloadPreview |
Part-A-2021-Consolidated-Accounts-of-the-AGLG-IPSAS | 6.62 MB | 234 | 09-11-2022 | DownloadPreview |
2013 Report of Auditor General of Anambra State | 46.05 MB | 293 | 04-08-2021 | DownloadPreview |
2012 Report Auditor General of Anambra State | 61.12 MB | 499 | 04-08-2021 | DownloadPreview |
2011 Report of Auditor General of Anambra State | 56.52 MB | 251 | 27-07-2021 | DownloadPreview |
2010 Report of Auditor-General of Anambra State | 36.57 MB | 311 | 27-07-2021 | DownloadPreview |
2009 Report of Auditor-General of Anambra State | 18.43 MB | 250 | 27-07-2021 | DownloadPreview |
Anambra Auditor General's Report 2008 | 12.16 MB | 920 | 27-08-2021 | DownloadPreview |
2007 Report of Auditor General of Anambra State | 17.57 MB | 276 | 27-07-2021 | DownloadPreview |
- Bauchi Auditor General's Report
Bauchi Auditor General's Report
Local GovermentTitle | Size | Hits | Date added | Download |
---|---|---|---|---|
Bauchi State Auditor General's Report 2018 | 2.22 MB | 1161 | 20-01-2023 | DownloadPreview |
Bauchi State 2023 AUDITOR-GEN.-REPORT- | 53.43 MB | 10 | 20-03-2025 | DownloadPreview |
Bauchi Auditor State FY 2022 AFS 2 | 61.18 MB | 167 | 05-08-2023 | DownloadPreview |
AUDITOR-GENERAL-ANNUAL-REPORT-2019 | 3.54 MB | 999 | 09-08-2021 | DownloadPreview |
Bayelsa Auditor General's Report
Local GovernmentTitle | Size | Hits | Date added | Download |
---|---|---|---|---|
BAYELSA STATE AUDITOR GENERAL REPORT ON THIRD QUARTER COVID-19 EXPENDITURE 2021 | 3.76 MB | 156 | 28-11-2022 | DownloadPreview |
BAYELSA STATE AUDITOR GENERAL REPORT ON SECOND QUARTER COVID-19 EXPENDITURE 2021 | 4.35 MB | 175 | 28-11-2022 | DownloadPreview |
BAYELSA STATE AUDITOR GENERAL REPORT ON FIRST QUARTER COVID1 EXPENDITURE 2021 | 7.50 MB | 216 | 28-11-2022 | DownloadPreview |
BAYELSA STATE FOURTH QUARTER 2020 AUDIT REPORT ON COVID-19 EXPENDITURE | 4.84 MB | 173 | 28-11-2022 | DownloadPreview |
BAYELSA STATE 2020 REPORT OF THE STATE AUDITOR-GENERAL ON THIRD QUARTER (1) | 3.05 MB | 222 | 28-11-2022 | DownloadPreview |