- Home
- About
- Accountant General’s Report
- Approved Budgets
- Auditor General’s Report
- Budget Implementation Report
- Budget Policies
- Budget Laws
- Case Law
- CPI and Inflation Reports
- Debt Management
- Employment Reports
- Foreign Direct Investment Reports
- GDP Reports
- NEITI Reports
- Other Budget Documents
- Publications
Auditor General's Report
Download all
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
2018 Auditor General's Report | 43.13 MB | 298 | 04-07-2021 | Download |
2017-Audit-Report | 103.31 MB | 280 | 04-07-2021 | DownloadPreview |
2016_Annual_Report | 22.73 MB | 349 | 03-07-2021 | DownloadPreview |
2015 Auditor General's Report | 7.39 MB | 145 | 03-07-2021 | Download |
2014 annual_report_AuGF_Nigeria | 5.16 MB | 551 | 03-07-2021 | DownloadPreview |
2013 annual_report_AuGF_Nigeria | 9.50 MB | 694 | 03-07-2021 | DownloadPreview |
2012 annual_report_AuGF_Nigeria | 18.20 MB | 274 | 04-07-2021 | DownloadPreview |
2011 Auditor General's Report | 15.04 MB | 198 | 19-07-2021 | DownloadPreview |
2010 Auditor General's Report | 36.63 MB | 351 | 19-07-2021 | DownloadPreview |
2008 Auditor General's Report | 6.41 MB | 934 | 19-07-2021 | DownloadPreview |
Download all
- Abia Auditor General's Report
Abia Auditor General's Report
Local GovernmentsTitle | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
2018 Abia State Auditor General's Report | 83.91 MB | 252 | DownloadPreview | |||
2015 Abia State Auditor General's Report | 8.36 MB | 1142 | DownloadPreview | |||
2014 Auditor General's Report | 20.27 MB | 238 | DownloadPreview | |||
2013 Abia Auditor General's Report | 39.70 MB | 201 | DownloadPreview | |||
2012 Abia State Auditor General's Report | 30.61 MB | 194 | DownloadPreview | |||
2011 Abia State Auditor General's Report | 30.29 MB | 321 | DownloadPreview | |||
2010 Abia State Auditor General's Report | 24.59 MB | 206 | DownloadPreview | |||
2009 Abia Auditor General's Report | 23.94 MB | 209 | DownloadPreview | |||
2008 Abia State Auditor General's Report | 29.33 MB | 300 | DownloadPreview |
Download all
Akwaibom Auditor General's Report
Local GovernmentTitle | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
AKWA IBOM AuG REPORT 2020 | 5.72 MB | 695 | 10-01-2022 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2019 | 2.82 MB | 973 | 08-07-2021 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2018 | 162.03 MB | 286 | 08-07-2021 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2017 | 1.09 MB | 265 | 08-07-2021 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2016 | 0.97 MB | 572 | 08-07-2021 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2015 | 660.02 KB | 681 | 08-07-2021 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2014 | 1.25 MB | 339 | 08-07-2021 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2013 | 1.11 MB | 306 | 08-07-2021 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2012 | 1.23 MB | 343 | 08-07-2021 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2011 | 1.46 MB | 276 | 08-07-2021 | DownloadPreview |
Download all
- Anambra Auditor General's Report
Anambra Auditor General's Report
Local GovernmentTitle | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Part-B-2021-Consolidated-Accounts-of-the-AGLG-IPSAS | 7.01 MB | 258 | 09-11-2022 | DownloadPreview | ||
Part-A-2021-Consolidated-Accounts-of-the-AGLG-IPSAS | 6.62 MB | 204 | 09-11-2022 | DownloadPreview | ||
2013 Report of Auditor General of Anambra State | 46.05 MB | 263 | 04-08-2021 | DownloadPreview | ||
2012 Report Auditor General of Anambra State | 61.12 MB | 461 | 04-08-2021 | DownloadPreview | ||
2011 Report of Auditor General of Anambra State | 56.52 MB | 221 | 27-07-2021 | DownloadPreview | ||
2010 Report of Auditor-General of Anambra State | 36.57 MB | 283 | 27-07-2021 | DownloadPreview | ||
2009 Report of Auditor-General of Anambra State | 18.43 MB | 223 | 27-07-2021 | DownloadPreview | ||
Anambra Auditor General's Report 2008 | 12.16 MB | 888 | 27-08-2021 | DownloadPreview | ||
2007 Report of Auditor General of Anambra State | 17.57 MB | 240 | 27-07-2021 | DownloadPreview |
Download all
- Bauchi Auditor General's Report
Bauchi Auditor General's Report
Local GovermentTitle | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Bauchi State Auditor General's Report 2018 | 2.22 MB | 1126 | 20-01-2023 | DownloadPreview | ||
Bauchi Auditor State FY 2022 AFS 2 | 61.18 MB | 141 | 05-08-2023 | DownloadPreview | ||
AUDITOR-GENERAL-ANNUAL-REPORT-2019 | 3.54 MB | 965 | 09-08-2021 | DownloadPreview |
Download all
Bayelsa Auditor General's Report
Local GovernmentTitle | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
BAYELSA STATE AUDITOR GENERAL REPORT ON THIRD QUARTER COVID-19 EXPENDITURE 2021 | 3.76 MB | 131 | 28-11-2022 | DownloadPreview | ||
BAYELSA STATE AUDITOR GENERAL REPORT ON SECOND QUARTER COVID-19 EXPENDITURE 2021 | 4.35 MB | 144 | 28-11-2022 | DownloadPreview | ||
BAYELSA STATE AUDITOR GENERAL REPORT ON FIRST QUARTER COVID1 EXPENDITURE 2021 | 7.50 MB | 181 | 28-11-2022 | DownloadPreview | ||
BAYELSA STATE FOURTH QUARTER 2020 AUDIT REPORT ON COVID-19 EXPENDITURE | 4.84 MB | 137 | 28-11-2022 | DownloadPreview | ||
BAYELSA STATE 2020 REPORT OF THE STATE AUDITOR-GENERAL ON THIRD QUARTER (1) | 3.05 MB | 181 | 28-11-2022 | DownloadPreview |
Download all
Federal Auditor General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
2018 Auditor General's Report | 43.13 MB | 298 | 04-07-2021 | Download | ||
2017-Audit-Report | 103.31 MB | 280 | 04-07-2021 | DownloadPreview | ||
2016_Annual_Report | 22.73 MB | 349 | 03-07-2021 | DownloadPreview | ||
2015 Auditor General's Report | 7.39 MB | 145 | 03-07-2021 | Download | ||
2014 annual_report_AuGF_Nigeria | 5.16 MB | 551 | 03-07-2021 | DownloadPreview | ||
2013 annual_report_AuGF_Nigeria | 9.50 MB | 694 | 03-07-2021 | DownloadPreview | ||
2012 annual_report_AuGF_Nigeria | 18.20 MB | 274 | 04-07-2021 | DownloadPreview | ||
2011 Auditor General's Report | 15.04 MB | 198 | 19-07-2021 | DownloadPreview | ||
2010 Auditor General's Report | 36.63 MB | 351 | 19-07-2021 | DownloadPreview | ||
2008 Auditor General's Report | 6.41 MB | 934 | 19-07-2021 | DownloadPreview |
Download all
- Abia Auditor General's Report
Abia Auditor General's Report
Local GovernmentsTitle | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
2018 Abia State Auditor General's Report | 83.91 MB | 252 | DownloadPreview | |||
2015 Abia State Auditor General's Report | 8.36 MB | 1142 | DownloadPreview | |||
2014 Auditor General's Report | 20.27 MB | 238 | DownloadPreview | |||
2013 Abia Auditor General's Report | 39.70 MB | 201 | DownloadPreview | |||
2012 Abia State Auditor General's Report | 30.61 MB | 194 | DownloadPreview | |||
2011 Abia State Auditor General's Report | 30.29 MB | 321 | DownloadPreview | |||
2010 Abia State Auditor General's Report | 24.59 MB | 206 | DownloadPreview | |||
2009 Abia Auditor General's Report | 23.94 MB | 209 | DownloadPreview | |||
2008 Abia State Auditor General's Report | 29.33 MB | 300 | DownloadPreview |
Download all
Akwaibom Auditor General's Report
Local GovernmentTitle | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
AKWA IBOM AuG REPORT 2020 | 5.72 MB | 695 | 10-01-2022 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2019 | 2.82 MB | 973 | 08-07-2021 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2018 | 162.03 MB | 286 | 08-07-2021 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2017 | 1.09 MB | 265 | 08-07-2021 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2016 | 0.97 MB | 572 | 08-07-2021 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2015 | 660.02 KB | 681 | 08-07-2021 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2014 | 1.25 MB | 339 | 08-07-2021 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2013 | 1.11 MB | 306 | 08-07-2021 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2012 | 1.23 MB | 343 | 08-07-2021 | DownloadPreview | ||
AKWA IBOM AuG REPORT 2011 | 1.46 MB | 276 | 08-07-2021 | DownloadPreview |
Download all
- Anambra Auditor General's Report
Anambra Auditor General's Report
Local GovernmentTitle | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Part-B-2021-Consolidated-Accounts-of-the-AGLG-IPSAS | 7.01 MB | 258 | 09-11-2022 | DownloadPreview | ||
Part-A-2021-Consolidated-Accounts-of-the-AGLG-IPSAS | 6.62 MB | 204 | 09-11-2022 | DownloadPreview | ||
2013 Report of Auditor General of Anambra State | 46.05 MB | 263 | 04-08-2021 | DownloadPreview | ||
2012 Report Auditor General of Anambra State | 61.12 MB | 461 | 04-08-2021 | DownloadPreview | ||
2011 Report of Auditor General of Anambra State | 56.52 MB | 221 | 27-07-2021 | DownloadPreview | ||
2010 Report of Auditor-General of Anambra State | 36.57 MB | 283 | 27-07-2021 | DownloadPreview | ||
2009 Report of Auditor-General of Anambra State | 18.43 MB | 223 | 27-07-2021 | DownloadPreview | ||
Anambra Auditor General's Report 2008 | 12.16 MB | 888 | 27-08-2021 | DownloadPreview | ||
2007 Report of Auditor General of Anambra State | 17.57 MB | 240 | 27-07-2021 | DownloadPreview |
Download all
- Bauchi Auditor General's Report
Bauchi Auditor General's Report
Local GovermentTitle | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Bauchi State Auditor General's Report 2018 | 2.22 MB | 1126 | 20-01-2023 | DownloadPreview | ||
Bauchi Auditor State FY 2022 AFS 2 | 61.18 MB | 141 | 05-08-2023 | DownloadPreview | ||
AUDITOR-GENERAL-ANNUAL-REPORT-2019 | 3.54 MB | 965 | 09-08-2021 | DownloadPreview |
Download all
Bayelsa Auditor General's Report
Local GovernmentTitle | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
BAYELSA STATE AUDITOR GENERAL REPORT ON THIRD QUARTER COVID-19 EXPENDITURE 2021 | 3.76 MB | 131 | 28-11-2022 | DownloadPreview | ||
BAYELSA STATE AUDITOR GENERAL REPORT ON SECOND QUARTER COVID-19 EXPENDITURE 2021 | 4.35 MB | 144 | 28-11-2022 | DownloadPreview | ||
BAYELSA STATE AUDITOR GENERAL REPORT ON FIRST QUARTER COVID1 EXPENDITURE 2021 | 7.50 MB | 181 | 28-11-2022 | DownloadPreview | ||
BAYELSA STATE FOURTH QUARTER 2020 AUDIT REPORT ON COVID-19 EXPENDITURE | 4.84 MB | 137 | 28-11-2022 | DownloadPreview | ||
BAYELSA STATE 2020 REPORT OF THE STATE AUDITOR-GENERAL ON THIRD QUARTER (1) | 3.05 MB | 181 | 28-11-2022 | DownloadPreview |