- Home
- About
- Accountant General’s Report
- Approved Budgets
- Auditor General’s Report
- Budget Implementation Report
- Budget Policies
- Budget And Economic Laws
- Case Law
- CPI and Inflation Reports
- Debt Management
- Employment Reports
- Foreign Direct Investment Reports
- GDP Reports
- NEITI Reports
- Other Budget Documents
- Publications
Auditor General's Report
| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Borno State 2024 Auditor General's Report | 26.05 MB | 0 | 12-08-2025 | Add to cartView Product |
| Borno AuG Annual Report 2021 | 4.68 MB | 243 | 09-01-2023 | Add to cartView Product |
| Borno AuG Annual Report 2020 | 4.78 MB | 279 | 09-01-2023 | Add to cartView Product |
| Borno AuG.-Annual-Report-2019 | 3.38 MB | 655 | 13-08-2021 | Add to cartView Product |
| Borno AuG Annual Report 2018 | 2.77 MB | 420 | 13-08-2021 | Add to cartView Product |
| Borno AuG Annual Report 2017 | 2.72 MB | 854 | 13-08-2021 | Add to cartView Product |
| Borno AuG Annual Report 2016 | 2.26 MB | 413 | 13-08-2021 | Add to cartView Product |
| Borno AuG Annual Report 2015 | 3.49 MB | 397 | 13-08-2021 | Add to cartView Product |
| Borno AuG Annual Report 2014 | 3.05 MB | 442 | 13-08-2021 | Add to cartView Product |
| Borno AuG Annual Report 2013 | 12.39 MB | 476 | 13-08-2021 | Add to cartView Product |
| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Cross River State 2024 Auditor General's Report | 4.33 MB | 0 | 12-08-2025 | Add to cartView Product |
| Cross River State 2023-Auditor-General's Report | 20.56 MB | 32 | 20-03-2025 | Add to cartView Product |
- Delta Auditor General's Report
Delta Auditor General's Report
Local Governments| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Delta State 2024 Auditor General's Report | 97.25 MB | 0 | 12-08-2025 | View Product |
| DELTA AuG REPORT 2019 | 55.79 MB | 288 | 22-07-2021 | View Product |
| DELTA AuG REPORT 2018 | 3.20 MB | 299 | 08-07-2021 | View Product |
| Report-Of-Auditor-General-LG-For-Year-2018 | 623.98 KB | 412 | 22-07-2021 | View Product |
Ebonyi Auditor General's Report
| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| 2019 Ebonyi State AuG Report | 23.76 MB | 175 | 08-07-2021 | Add to cartView Product |
| Ebonyi State 2024 Auditor General's Report | 12.46 MB | 0 | 12-08-2025 | Add to cartView Product |
| EBONYI AuG REPORT 2018 | 443.58 KB | 399 | 08-07-2021 | Add to cartView Product |
| Ebonyi State_2017_Audited | 688.82 KB | 420 | 08-07-2021 | Add to cartView Product |
| Ebonyi State_2016_Audited | 683.28 KB | 863 | 08-07-2021 | Add to cartView Product |
| Ebonyi State_2015_Audited | 494.51 KB | 401 | 08-07-2021 | Add to cartView Product |
| Ebonyi State 2011 Accountant General's Report | 24.73 MB | 348 | 07-09-2021 | Add to cartView Product |
| 2010 Auditor Gen. Report for Ebonyi State | 753.47 KB | 310 | 08-07-2021 | Add to cartView Product |
| 2009 Auditor Gen. Report for Ebonyi State | 658.58 KB | 275 | 08-07-2021 | Add to cartView Product |
| 2008 Auditor Gen. Report for Ebonyi State | 642.24 KB | 354 | 08-07-2021 | Add to cartView Product |
Edo Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Edo State 2024 Auditor General's Report | 4.00 MB | 0 | 12-08-2025 | Add to cartView Product |
| Edo State 2023 Auditor-General's Report | 7.68 MB | 26 | 20-03-2025 | Add to cartView Product |
| EDO AuG REPORT 2019 | 14.29 MB | 561 | 08-07-2021 | Add to cartView Product |
- Ekiti Auditor General's Report
Ekiti Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Ekiti State 2024 Auditor General's Report | 7.39 MB | 0 | 12-08-2025 | Add to cartView Product |
| AUDITOR- GENERAL's REPORT 2016 | 1.46 MB | 725 | 17-08-2021 | Add to cartView Product |
| AUDITOR- GENERAL's REPORT 2019 | 47.51 MB | 365 | 17-08-2021 | Add to cartView Product |
| EKITI AuG REPORT 2017 | 1.52 MB | 425 | 08-07-2021 | Add to cartView Product |
| EKITI AuG REPORT 2018 | 1.88 MB | 428 | 08-07-2021 | Add to cartView Product |
Enugu Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Enugu State 2024 Auditor General's Report | 16.94 MB | 0 | 12-08-2025 | Add to cartView Product |
| 2008 Enugu State Report of the Auditor General on the Financial Statement | 33.50 MB | 364 | 15-09-2021 | Add to cartView Product |
| Enugu State Auditor General Report 2016 | 38.30 MB | 294 | 07-09-2021 | Add to cartView Product |
| Enugu State Auditor General Report 2012 | 6.26 MB | 338 | 06-09-2021 | Add to cartView Product |
| 2004 Report of Auditor General of Enugu State | 9.78 MB | 434 | 27-08-2021 | Add to cartView Product |
- Gombe Auditor General's Report
Gombe Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Gombe State 2024 Auditor General's Report | 191.98 MB | 0 | 12-08-2025 | Add to cartView Product |
| Gombe State 2023 Auditor-General's Report | 34.20 MB | 29 | 20-03-2025 | Add to cartView Product |
Imo Auditor General's Report
Local GovernmentBorno Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Borno State 2024 Auditor General's Report | 26.05 MB | 0 | 12-08-2025 | Add to cartView Product |
| Borno AuG Annual Report 2021 | 4.68 MB | 243 | 09-01-2023 | Add to cartView Product |
| Borno AuG Annual Report 2020 | 4.78 MB | 279 | 09-01-2023 | Add to cartView Product |
| Borno AuG.-Annual-Report-2019 | 3.38 MB | 655 | 13-08-2021 | Add to cartView Product |
| Borno AuG Annual Report 2018 | 2.77 MB | 420 | 13-08-2021 | Add to cartView Product |
| Borno AuG Annual Report 2017 | 2.72 MB | 854 | 13-08-2021 | Add to cartView Product |
| Borno AuG Annual Report 2016 | 2.26 MB | 413 | 13-08-2021 | Add to cartView Product |
| Borno AuG Annual Report 2015 | 3.49 MB | 397 | 13-08-2021 | Add to cartView Product |
| Borno AuG Annual Report 2014 | 3.05 MB | 442 | 13-08-2021 | Add to cartView Product |
| Borno AuG Annual Report 2013 | 12.39 MB | 476 | 13-08-2021 | Add to cartView Product |
Cross River Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Cross River State 2024 Auditor General's Report | 4.33 MB | 0 | 12-08-2025 | Add to cartView Product |
| Cross River State 2023-Auditor-General's Report | 20.56 MB | 32 | 20-03-2025 | Add to cartView Product |
- Delta Auditor General's Report
Delta Auditor General's Report
Local Governments| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Delta State 2024 Auditor General's Report | 97.25 MB | 0 | 12-08-2025 | View Product |
| DELTA AuG REPORT 2019 | 55.79 MB | 288 | 22-07-2021 | View Product |
| DELTA AuG REPORT 2018 | 3.20 MB | 299 | 08-07-2021 | View Product |
| Report-Of-Auditor-General-LG-For-Year-2018 | 623.98 KB | 412 | 22-07-2021 | View Product |
Ebonyi Auditor General's Report
| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| 2019 Ebonyi State AuG Report | 23.76 MB | 175 | 08-07-2021 | Add to cartView Product |
| Ebonyi State 2024 Auditor General's Report | 12.46 MB | 0 | 12-08-2025 | Add to cartView Product |
| EBONYI AuG REPORT 2018 | 443.58 KB | 399 | 08-07-2021 | Add to cartView Product |
| Ebonyi State_2017_Audited | 688.82 KB | 420 | 08-07-2021 | Add to cartView Product |
| Ebonyi State_2016_Audited | 683.28 KB | 863 | 08-07-2021 | Add to cartView Product |
| Ebonyi State_2015_Audited | 494.51 KB | 401 | 08-07-2021 | Add to cartView Product |
| Ebonyi State 2011 Accountant General's Report | 24.73 MB | 348 | 07-09-2021 | Add to cartView Product |
| 2010 Auditor Gen. Report for Ebonyi State | 753.47 KB | 310 | 08-07-2021 | Add to cartView Product |
| 2009 Auditor Gen. Report for Ebonyi State | 658.58 KB | 275 | 08-07-2021 | Add to cartView Product |
| 2008 Auditor Gen. Report for Ebonyi State | 642.24 KB | 354 | 08-07-2021 | Add to cartView Product |
Edo Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Edo State 2024 Auditor General's Report | 4.00 MB | 0 | 12-08-2025 | Add to cartView Product |
| Edo State 2023 Auditor-General's Report | 7.68 MB | 26 | 20-03-2025 | Add to cartView Product |
| EDO AuG REPORT 2019 | 14.29 MB | 561 | 08-07-2021 | Add to cartView Product |
- Ekiti Auditor General's Report
Ekiti Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Ekiti State 2024 Auditor General's Report | 7.39 MB | 0 | 12-08-2025 | Add to cartView Product |
| AUDITOR- GENERAL's REPORT 2016 | 1.46 MB | 725 | 17-08-2021 | Add to cartView Product |
| AUDITOR- GENERAL's REPORT 2019 | 47.51 MB | 365 | 17-08-2021 | Add to cartView Product |
| EKITI AuG REPORT 2017 | 1.52 MB | 425 | 08-07-2021 | Add to cartView Product |
| EKITI AuG REPORT 2018 | 1.88 MB | 428 | 08-07-2021 | Add to cartView Product |
Enugu Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Enugu State 2024 Auditor General's Report | 16.94 MB | 0 | 12-08-2025 | Add to cartView Product |
| 2008 Enugu State Report of the Auditor General on the Financial Statement | 33.50 MB | 364 | 15-09-2021 | Add to cartView Product |
| Enugu State Auditor General Report 2016 | 38.30 MB | 294 | 07-09-2021 | Add to cartView Product |
| Enugu State Auditor General Report 2012 | 6.26 MB | 338 | 06-09-2021 | Add to cartView Product |
| 2004 Report of Auditor General of Enugu State | 9.78 MB | 434 | 27-08-2021 | Add to cartView Product |
- Gombe Auditor General's Report
Gombe Auditor General's Report
Local Government| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| Gombe State 2024 Auditor General's Report | 191.98 MB | 0 | 12-08-2025 | Add to cartView Product |
| Gombe State 2023 Auditor-General's Report | 34.20 MB | 29 | 20-03-2025 | Add to cartView Product |