- Home
- About
- Accountant General’s Report
- Approved Budgets
- Auditor General’s Report
- Budget Implementation Report
- Budget Policies
- Budget Laws
- Case Law
- CPI and Inflation Reports
- Debt Management
- Employment Reports
- Foreign Direct Investment Reports
- GDP Reports
- NEITI Reports
- Other Budget Documents
- Publications
Auditor General's Report
Download all
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
JIGAWA 2020 AUDITOR GENERAL'S REPORT | 1.42 MB | 389 | 14-08-2021 | DownloadPreview |
JIGAWA 2019 AUDITOR GENERAL'S REPORT | 5.46 MB | 397 | 14-08-2021 | DownloadPreview |
Jigawa State_2019 Local Government Audit | 43.23 MB | 231 | 14-08-2021 | DownloadPreview |
JIGAWA 2018 AUDITOR GENERAL'S REPORT | 2.76 MB | 243 | 14-08-2021 | DownloadPreview |
JIGAWA 2017 AUDITOR GENERAL'S REPORT | 2.11 MB | 364 | 14-08-2021 | DownloadPreview |
JIGAWA 2016 AUDITOR GENERAL'S REPORT | 370.66 KB | 245 | 14-08-2021 | DownloadPreview |
JIGAWA 2015 Auditor General's Report | 1.99 MB | 168 | 27-09-2021 | DownloadPreview |
Download all
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Kaduna State FY 2021 AFS | 129.98 MB | 100 | 11-12-2022 | Download |
2019-Report-KDSG-Auditor-General | 4.45 MB | 256 | 03-08-2022 | DownloadPreview |
Kaduna-State-2018-Audited-Accounts | 3.21 MB | 312 | 07-08-2021 | DownloadPreview |
Kaduna-State-2017-Audited-Accounts | 3.35 MB | 207 | 07-08-2021 | DownloadPreview |
KDSG-Audited-Accounts-for-2016-final | 7.69 MB | 285 | 03-08-2022 | DownloadPreview |
Kaduna-State-2015-Audited-Accounts | 1.12 MB | 188 | 07-08-2021 | DownloadPreview |
Download all
- Kebbi Auditor General's Report
Kebbi Auditor General's Report
Local GovernmentTitle | Size | Hits | Date added | Download |
---|---|---|---|---|
KEBBI AUG_Audit_Report_2020 | 25.36 MB | 230 | 16-08-2021 | DownloadPreview |
AUDITOR REPORT 2019 | 61.61 MB | 273 | 13-07-2021 | DownloadPreview |
LG AG's Report 2019 | 3.58 MB | 413 | 13-07-2021 | DownloadPreview |
Kebbi-State-Auditor-General-Report-2018 | 62.84 MB | 255 | 16-08-2021 | DownloadPreview |
LG AG's Report 2018 | 2.40 MB | 762 | 13-07-2021 | DownloadPreview |
Kebbi-State-Report-of-Audit-2016 | 14.52 MB | 331 | 13-07-2021 | DownloadPreview |
Download all
Kwara Auditor General's Report
Local GovernmentTitle | Size | Hits | Date added | Download |
---|---|---|---|---|
2017 Report of Auditor General of Kwara State | 12.37 MB | 311 | 04-08-2021 | DownloadPreview |
2016 Report of Auditor General of Kwara State | 11.88 MB | 351 | 04-08-2021 | DownloadPreview |
2015 Report of Auditor General of Kwara State | 16.06 MB | 198 | 04-08-2021 | DownloadPreview |
2014 Report of Auditor General of Kwara State | 15.21 MB | 174 | 09-08-2021 | DownloadPreview |
2013 Report of Auditor General of Kwara State | 15.97 MB | 304 | 09-08-2021 | DownloadPreview |
2012 Report of Auditor General of Kwara State | 13.20 MB | 243 | 09-08-2021 | DownloadPreview |
2011 Report of Auditor General of Kwara State | 11.57 MB | 423 | 09-08-2021 | DownloadPreview |
2009 Report of Auditor General of Kwara State | 7.42 MB | 290 | 04-08-2021 | DownloadPreview |
2008 Report of Auditor General of Kwara State | 10.13 MB | 337 | 04-08-2021 | DownloadPreview |
2007 Report of Auditor General of Kwara State | 11.54 MB | 513 | 04-08-2021 | DownloadPreview |
Download all
Lagos Auditor General's Report
Local GovernmentTitle | Size | Hits | Date added | Download |
---|---|---|---|---|
LAGOS AuG REPORT 2019 | 10.42 MB | 440 | 08-07-2021 | DownloadPreview |
Download all
- Nasarawa Auditor General's Report
Nasarawa Auditor General's Report
Local GovernmentTitle | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
2018 Auditor General Report of Nasarawa State | 17.75 MB | 283 | DownloadPreview | |||
2017 Auditor General Report of Nasarawa State | 26.39 MB | 210 | DownloadPreview |
Download all
Jigawa Auditor General's Report
Local GovernmentTitle | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
JIGAWA 2020 AUDITOR GENERAL'S REPORT | 1.42 MB | 389 | 14-08-2021 | DownloadPreview | ||
JIGAWA 2019 AUDITOR GENERAL'S REPORT | 5.46 MB | 397 | 14-08-2021 | DownloadPreview | ||
Jigawa State_2019 Local Government Audit | 43.23 MB | 231 | 14-08-2021 | DownloadPreview | ||
JIGAWA 2018 AUDITOR GENERAL'S REPORT | 2.76 MB | 243 | 14-08-2021 | DownloadPreview | ||
JIGAWA 2017 AUDITOR GENERAL'S REPORT | 2.11 MB | 364 | 14-08-2021 | DownloadPreview | ||
JIGAWA 2016 AUDITOR GENERAL'S REPORT | 370.66 KB | 245 | 14-08-2021 | DownloadPreview | ||
JIGAWA 2015 Auditor General's Report | 1.99 MB | 168 | 27-09-2021 | DownloadPreview |
Download all
Kaduna Auditor General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Kaduna State FY 2021 AFS | 129.98 MB | 100 | 11-12-2022 | Download | ||
2019-Report-KDSG-Auditor-General | 4.45 MB | 256 | 03-08-2022 | DownloadPreview | ||
Kaduna-State-2018-Audited-Accounts | 3.21 MB | 312 | 07-08-2021 | DownloadPreview | ||
Kaduna-State-2017-Audited-Accounts | 3.35 MB | 207 | 07-08-2021 | DownloadPreview | ||
KDSG-Audited-Accounts-for-2016-final | 7.69 MB | 285 | 03-08-2022 | DownloadPreview | ||
Kaduna-State-2015-Audited-Accounts | 1.12 MB | 188 | 07-08-2021 | DownloadPreview |
Download all
- Kebbi Auditor General's Report
Kebbi Auditor General's Report
Local GovernmentTitle | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
KEBBI AUG_Audit_Report_2020 | 25.36 MB | 230 | 16-08-2021 | DownloadPreview | ||
AUDITOR REPORT 2019 | 61.61 MB | 273 | 13-07-2021 | DownloadPreview | ||
LG AG's Report 2019 | 3.58 MB | 413 | 13-07-2021 | DownloadPreview | ||
Kebbi-State-Auditor-General-Report-2018 | 62.84 MB | 255 | 16-08-2021 | DownloadPreview | ||
LG AG's Report 2018 | 2.40 MB | 762 | 13-07-2021 | DownloadPreview | ||
Kebbi-State-Report-of-Audit-2016 | 14.52 MB | 331 | 13-07-2021 | DownloadPreview |
Download all
Kwara Auditor General's Report
Local GovernmentTitle | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
2017 Report of Auditor General of Kwara State | 12.37 MB | 311 | 04-08-2021 | DownloadPreview | ||
2016 Report of Auditor General of Kwara State | 11.88 MB | 351 | 04-08-2021 | DownloadPreview | ||
2015 Report of Auditor General of Kwara State | 16.06 MB | 198 | 04-08-2021 | DownloadPreview | ||
2014 Report of Auditor General of Kwara State | 15.21 MB | 174 | 09-08-2021 | DownloadPreview | ||
2013 Report of Auditor General of Kwara State | 15.97 MB | 304 | 09-08-2021 | DownloadPreview | ||
2012 Report of Auditor General of Kwara State | 13.20 MB | 243 | 09-08-2021 | DownloadPreview | ||
2011 Report of Auditor General of Kwara State | 11.57 MB | 423 | 09-08-2021 | DownloadPreview | ||
2009 Report of Auditor General of Kwara State | 7.42 MB | 290 | 04-08-2021 | DownloadPreview | ||
2008 Report of Auditor General of Kwara State | 10.13 MB | 337 | 04-08-2021 | DownloadPreview | ||
2007 Report of Auditor General of Kwara State | 11.54 MB | 513 | 04-08-2021 | DownloadPreview |
Download all
Lagos Auditor General's Report
Local GovernmentTitle | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
LAGOS AuG REPORT 2019 | 10.42 MB | 440 | 08-07-2021 | DownloadPreview |
Download all
- Nasarawa Auditor General's Report
Nasarawa Auditor General's Report
Local GovernmentTitle | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
2018 Auditor General Report of Nasarawa State | 17.75 MB | 283 | DownloadPreview | |||
2017 Auditor General Report of Nasarawa State | 26.39 MB | 210 | DownloadPreview |