Debt Regulations
Download all
- Debt Regulations
Debt Regulations
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Revised External and Domestic Borrowing Guidelines for the Federal Government_ State Governments_ FCT_ and their Agencies 2020 | 384.93 KB | 232 | 21-07-2021 | Preview |
EXTERNAL AND DOMESTIC BORROWING GUIDELINES 2012 | 5.16 MB | 186 | 21-07-2021 | Preview |
Revised External and Domestic Borrowing Guidelines 2012 | 5.16 MB | 243 | 21-07-2021 | Preview |
External Borrowing Guidelines (2008 - 2012) | 91.10 KB | 456 | 21-07-2021 | Preview |
Subnational Borrowing Guidelines (2008 - 2012) | 109.67 KB | 298 | 21-07-2021 | Preview |
Coming soon
Coming soon
Coming soon
Coming soon
Coming Soon
Coming soon
Coming soon
Menu
- Home
- About
- Accountant General’s Report
- Approved Budgets
- Auditor General’s Report
- Budget Implementation Report
- Budget Policies
- Budget Laws
- Case Law
- CPI and Inflation Reports
- Debt Management
- Employment Reports
- Foreign Direct Investment Reports
- GDP Reports
- NEITI Reports
- Other Budget Documents
- Publications
Debt Regulations
Download all
- Debt Regulations
Debt Regulations
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Revised External and Domestic Borrowing Guidelines for the Federal Government_ State Governments_ FCT_ and their Agencies 2020 | 384.93 KB | 232 | 21-07-2021 | Preview |
EXTERNAL AND DOMESTIC BORROWING GUIDELINES 2012 | 5.16 MB | 186 | 21-07-2021 | Preview |
Revised External and Domestic Borrowing Guidelines 2012 | 5.16 MB | 243 | 21-07-2021 | Preview |
External Borrowing Guidelines (2008 - 2012) | 91.10 KB | 456 | 21-07-2021 | Preview |
Subnational Borrowing Guidelines (2008 - 2012) | 109.67 KB | 298 | 21-07-2021 | Preview |
Coming soon
Coming soon
Coming soon
Coming soon
Coming Soon
Coming soon
Coming soon