- Home
- About
- Accountant General’s Report
- Approved Budgets
- Auditor General’s Report
- Budget Implementation Report
- Budget Policies
- Budget Laws
- Case Law
- CPI and Inflation Reports
- Debt Management
- Employment Reports
- Foreign Direct Investment Reports
- GDP Reports
- NEITI Reports
- Other Budget Documents
- Publications
Accountant General's Report
Download all
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Niger_State_2022_Accountant General's Report | 43.62 MB | 251 | 04-08-2023 | DownloadPreview |
Niger_State_2021_Accountant General's Report | 56.18 MB | 248 | 11-12-2022 | DownloadPreview |
Niger_State_2020_Accountant General's Report | 8.69 MB | 233 | 11-07-2021 | DownloadPreview |
Niger_State_2019_Accountant General's Report | 6.98 MB | 183 | 11-07-2021 | DownloadPreview |
Niger_State_2018_Accountant General's Report | 194.47 KB | 148 | 11-07-2021 | DownloadPreview |
Niger_State_2017_Accountant General's Report | 1.62 MB | 288 | 11-07-2021 | DownloadPreview |
Niger_State_2016_Accountant General's Report | 50.74 KB | 269 | 11-07-2021 | DownloadPreview |
Niger_State_2015_Accountant General's Report | 47.17 KB | 178 | 11-07-2021 | DownloadPreview |
2014 Account General Report with Financial Statement of Niger State | 10.27 MB | 263 | 07-09-2021 | DownloadPreview |
2013 Account General Report with Financial Statement of Niger State | 8.55 MB | 357 | 06-09-2021 | DownloadPreview |
Download all
- Ogun Accountant General's Report
Ogun Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Ogun_State_Jan-April_2021_Accountant General's Report | 1.14 MB | 183 | DownloadPreview | |||
Ogun_State_2021_Accountant General's Report | 2.33 MB | 201 | DownloadPreview | |||
Ogun_State_2020_Accountant General's Report | 1.17 MB | 176 | DownloadPreview | |||
Ogun_State_2019_Accountant General's Report | 3.56 MB | 126 | Download | |||
Ogun_State_2018_Accountant General's Report | 1.26 MB | 240 | Download | |||
Ogun_State_2017_Accountant General's Report | 2.38 MB | 114 | Download | |||
Ogun_State_2016_Accountant General's Report | 692.61 KB | 125 | DownloadPreview | |||
Ogun_State_2015_Accountant General's Report | 1.17 MB | 126 | Download | |||
Ogun_State 2022 Accountant General's Report | 3.49 MB | 331 | DownloadPreview |
Download all
Ondo Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Ondo_State_2022_Accountant General's Report | 45.64 MB | 174 | 04-08-2023 | DownloadPreview | ||
Ondo_State_2021_Accountant General's Report | 61.38 MB | 117 | 11-12-2022 | Download |
Download all
Osun Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Osun_State_2022_Accountant General's Report | 11.28 MB | 498 | 04-08-2023 | DownloadPreview | ||
Osun_State_2021_Accountant General's Report | 11.17 MB | 90 | 11-12-2022 | Download | ||
OSUN FINANCIAL STATEMENT 2020 | 18.72 MB | 176 | 13-08-2021 | DownloadPreview | ||
Osun_State_2019_Accountant General's Report | 15.68 MB | 113 | 11-07-2021 | Download | ||
Osun_State_2018_Accountant General's Report | 13.41 MB | 120 | 11-07-2021 | Download | ||
Osun_State_2017_Accountant General's Report | 4.86 MB | 124 | 11-07-2021 | Download | ||
2016-Financial-Statement-PDF | 433.73 KB | 290 | 11-07-2021 | DownloadPreview |
Download all
- Oyo Accountant General's Report
Oyo Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
OYO-STATE-AUDITED-FINANCIAL-REPORTS-YEAR-2022 | 178.81 MB | 172 | DownloadPreview | |||
OYO-STATE-AUDITED-FINANCIAL-REPORTS-YEAR-2020 | 7.79 MB | 117 | Download | |||
2021 Accountant General Report of Oyo State | 17.21 MB | 102 | Download |
Download all
Plateau Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Plateau_State_2022_Accountant General's Report | 159.94 MB | 148 | 05-08-2023 | DownloadPreview | ||
Plateau_State_2021_Accountant General's Report | 248.37 MB | 104 | 11-12-2022 | Download | ||
ACCT GENERAL'S REPORT 2018 | 33.57 MB | 266 | 06-08-2021 | DownloadPreview |
Download all
- Rivers Accountant General's Report
Rivers Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Rivers_State_2022_Accountant General's Report | 16.71 MB | 149 | DownloadPreview | |||
Rivers_State_2021_Accountant General's Report | 13.82 MB | 103 | Download | |||
Rivers_State_2020_Accountant General's Report | 271.86 KB | 221 | DownloadPreview | |||
Rivers_State_2019_Accountant General's Report | 184.77 KB | 133 | Download | |||
Rivers_State_2018_Accountant General's Report | 175.43 KB | 156 | Download | |||
Rivers_State_2017_Accountant General's Report | 110.73 KB | 129 | Download |
Download all
Sokoto Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Sokoto_State_2022_Accountant General's Report | 2.48 MB | 195 | 05-08-2023 | DownloadPreview | ||
Sokoto_State_2021_Accountant General's Report | 10.41 MB | 104 | 11-12-2022 | Download |
Download all
Taraba Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Taraba_State_2022_Accountant General's Report | 2.24 MB | 192 | 05-08-2023 | DownloadPreview | ||
Taraba_State_2021_Accountant General's Report | 107.74 MB | 116 | 11-12-2022 | Download | ||
Taraba 2019 FINANCIAL STATEMENT | 1.88 MB | 543 | 13-08-2021 | DownloadPreview |
Download all
Niger Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Niger_State_2022_Accountant General's Report | 43.62 MB | 251 | 04-08-2023 | DownloadPreview | ||
Niger_State_2021_Accountant General's Report | 56.18 MB | 248 | 11-12-2022 | DownloadPreview | ||
Niger_State_2020_Accountant General's Report | 8.69 MB | 233 | 11-07-2021 | DownloadPreview | ||
Niger_State_2019_Accountant General's Report | 6.98 MB | 183 | 11-07-2021 | DownloadPreview | ||
Niger_State_2018_Accountant General's Report | 194.47 KB | 148 | 11-07-2021 | DownloadPreview | ||
Niger_State_2017_Accountant General's Report | 1.62 MB | 288 | 11-07-2021 | DownloadPreview | ||
Niger_State_2016_Accountant General's Report | 50.74 KB | 269 | 11-07-2021 | DownloadPreview | ||
Niger_State_2015_Accountant General's Report | 47.17 KB | 178 | 11-07-2021 | DownloadPreview | ||
2014 Account General Report with Financial Statement of Niger State | 10.27 MB | 263 | 07-09-2021 | DownloadPreview | ||
2013 Account General Report with Financial Statement of Niger State | 8.55 MB | 357 | 06-09-2021 | DownloadPreview |
Download all
- Ogun Accountant General's Report
Ogun Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Ogun_State_Jan-April_2021_Accountant General's Report | 1.14 MB | 183 | DownloadPreview | |||
Ogun_State_2021_Accountant General's Report | 2.33 MB | 201 | DownloadPreview | |||
Ogun_State_2020_Accountant General's Report | 1.17 MB | 176 | DownloadPreview | |||
Ogun_State_2019_Accountant General's Report | 3.56 MB | 126 | Download | |||
Ogun_State_2018_Accountant General's Report | 1.26 MB | 240 | Download | |||
Ogun_State_2017_Accountant General's Report | 2.38 MB | 114 | Download | |||
Ogun_State_2016_Accountant General's Report | 692.61 KB | 125 | DownloadPreview | |||
Ogun_State_2015_Accountant General's Report | 1.17 MB | 126 | Download | |||
Ogun_State 2022 Accountant General's Report | 3.49 MB | 331 | DownloadPreview |
Download all
Ondo Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Ondo_State_2022_Accountant General's Report | 45.64 MB | 174 | 04-08-2023 | DownloadPreview | ||
Ondo_State_2021_Accountant General's Report | 61.38 MB | 117 | 11-12-2022 | Download |
Download all
Osun Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Osun_State_2022_Accountant General's Report | 11.28 MB | 498 | 04-08-2023 | DownloadPreview | ||
Osun_State_2021_Accountant General's Report | 11.17 MB | 90 | 11-12-2022 | Download | ||
OSUN FINANCIAL STATEMENT 2020 | 18.72 MB | 176 | 13-08-2021 | DownloadPreview | ||
Osun_State_2019_Accountant General's Report | 15.68 MB | 113 | 11-07-2021 | Download | ||
Osun_State_2018_Accountant General's Report | 13.41 MB | 120 | 11-07-2021 | Download | ||
Osun_State_2017_Accountant General's Report | 4.86 MB | 124 | 11-07-2021 | Download | ||
2016-Financial-Statement-PDF | 433.73 KB | 290 | 11-07-2021 | DownloadPreview |
Download all
- Oyo Accountant General's Report
Oyo Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
OYO-STATE-AUDITED-FINANCIAL-REPORTS-YEAR-2022 | 178.81 MB | 172 | DownloadPreview | |||
OYO-STATE-AUDITED-FINANCIAL-REPORTS-YEAR-2020 | 7.79 MB | 117 | Download | |||
2021 Accountant General Report of Oyo State | 17.21 MB | 102 | Download |
Download all
Plateau Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Plateau_State_2022_Accountant General's Report | 159.94 MB | 148 | 05-08-2023 | DownloadPreview | ||
Plateau_State_2021_Accountant General's Report | 248.37 MB | 104 | 11-12-2022 | Download | ||
ACCT GENERAL'S REPORT 2018 | 33.57 MB | 266 | 06-08-2021 | DownloadPreview |
Download all
- Rivers Accountant General's Report
Rivers Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Rivers_State_2022_Accountant General's Report | 16.71 MB | 149 | DownloadPreview | |||
Rivers_State_2021_Accountant General's Report | 13.82 MB | 103 | Download | |||
Rivers_State_2020_Accountant General's Report | 271.86 KB | 221 | DownloadPreview | |||
Rivers_State_2019_Accountant General's Report | 184.77 KB | 133 | Download | |||
Rivers_State_2018_Accountant General's Report | 175.43 KB | 156 | Download | |||
Rivers_State_2017_Accountant General's Report | 110.73 KB | 129 | Download |
Download all
Sokoto Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Sokoto_State_2022_Accountant General's Report | 2.48 MB | 195 | 05-08-2023 | DownloadPreview | ||
Sokoto_State_2021_Accountant General's Report | 10.41 MB | 104 | 11-12-2022 | Download |
Download all
Taraba Accountant General's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Taraba_State_2022_Accountant General's Report | 2.24 MB | 192 | 05-08-2023 | DownloadPreview | ||
Taraba_State_2021_Accountant General's Report | 107.74 MB | 116 | 11-12-2022 | Download | ||
Taraba 2019 FINANCIAL STATEMENT | 1.88 MB | 543 | 13-08-2021 | DownloadPreview |