
- Home
- About
- Accountant General’s Report
- Approved Budgets
- Auditor General’s Report
- Budget Implementation Report
- Budget Policies
- Budget Laws
- Case Law
- CPI and Inflation Reports
- Debt Management
- Employment Reports
- Foreign Direct Investment Reports
- GDP Reports
- NEITI Reports
- Other Budget Documents
- Publications
Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Niger_State_2022_Accountant General's Report | 43.62 MB | 286 | 04-08-2023 | DownloadPreview |
Niger_State_2021_Accountant General's Report | 56.18 MB | 282 | 11-12-2022 | DownloadPreview |
Niger_State_2020_Accountant General's Report | 8.69 MB | 258 | 11-07-2021 | DownloadPreview |
Niger_State_2019_Accountant General's Report | 6.98 MB | 205 | 11-07-2021 | DownloadPreview |
Niger_State_2018_Accountant General's Report | 194.47 KB | 164 | 11-07-2021 | DownloadPreview |
Niger_State_2017_Accountant General's Report | 1.62 MB | 315 | 11-07-2021 | DownloadPreview |
Niger_State_2016_Accountant General's Report | 50.74 KB | 289 | 11-07-2021 | DownloadPreview |
Niger_State_2015_Accountant General's Report | 47.17 KB | 205 | 11-07-2021 | DownloadPreview |
Niger State 2023 Accountant General's Report | 26.09 MB | 10 | 20-03-2025 | DownloadPreview |
2014 Account General Report with Financial Statement of Niger State | 10.27 MB | 290 | 07-09-2021 | DownloadPreview |
- Ogun Accountant General's Report
Ogun Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Ogun_State_Jan-April_2021_Accountant General's Report | 1.14 MB | 216 | 11-07-2021 | DownloadPreview |
Ogun_State_2021_Accountant General's Report | 2.33 MB | 246 | 11-12-2022 | DownloadPreview |
Ogun_State_2020_Accountant General's Report | 1.17 MB | 198 | 11-07-2021 | DownloadPreview |
Ogun_State_2019_Accountant General's Report | 3.56 MB | 147 | 11-07-2021 | Download |
Ogun_State_2018_Accountant General's Report | 1.26 MB | 265 | 11-07-2021 | Download |
Ogun_State_2017_Accountant General's Report | 2.38 MB | 130 | 11-07-2021 | Download |
Ogun_State_2016_Accountant General's Report | 692.61 KB | 146 | 11-07-2021 | DownloadPreview |
Ogun_State_2015_Accountant General's Report | 1.17 MB | 145 | 11-07-2021 | Download |
Ogun_State 2022 Accountant General's Report | 3.49 MB | 388 | 04-08-2023 | DownloadPreview |
Ondo Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Ondo_State_2022_Accountant General's Report | 45.64 MB | 201 | 04-08-2023 | DownloadPreview |
Ondo_State_2021_Accountant General's Report | 61.38 MB | 135 | 11-12-2022 | Download |
Ondo State 2019 Accountant-General's Report | 1.20 MB | 9 | 20-03-2025 | DownloadPreview |
Osun Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Osun State 2023 Accountant General's Report with Financial Statement | 32.01 MB | 11 | 20-03-2025 | DownloadPreview |
Osun_State_2022_Accountant General's Report | 11.28 MB | 533 | 04-08-2023 | DownloadPreview |
Osun_State_2021_Accountant General's Report | 11.17 MB | 106 | 11-12-2022 | Download |
OSUN FINANCIAL STATEMENT 2020 | 18.72 MB | 203 | 13-08-2021 | DownloadPreview |
Osun_State_2019_Accountant General's Report | 15.68 MB | 133 | 11-07-2021 | Download |
Osun_State_2018_Accountant General's Report | 13.41 MB | 147 | 11-07-2021 | Download |
Osun_State_2017_Accountant General's Report | 4.86 MB | 141 | 11-07-2021 | Download |
2016-Financial-Statement-PDF | 433.73 KB | 329 | 11-07-2021 | DownloadPreview |
- Oyo Accountant General's Report
Oyo Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
OYO-STATE-AUDITED-FINANCIAL-REPORTS-YEAR-2022 | 178.81 MB | 199 | 05-08-2023 | DownloadPreview |
OYO-STATE-AUDITED-FINANCIAL-REPORTS-YEAR-2020 | 7.79 MB | 134 | 11-12-2022 | Download |
2021 Accountant General Report of Oyo State | 17.21 MB | 125 | 11-12-2022 | Download |
Plateau Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Plateau_State_2022_Accountant General's Report | 159.94 MB | 174 | 05-08-2023 | DownloadPreview |
Plateau_State_2021_Accountant General's Report | 248.37 MB | 121 | 11-12-2022 | Download |
ACCT GENERAL'S REPORT 2018 | 33.57 MB | 293 | 06-08-2021 | DownloadPreview |
- Rivers Accountant General's Report
Rivers Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Rivers_State_2022_Accountant General's Report | 16.71 MB | 168 | 05-08-2023 | DownloadPreview |
Rivers_State_2021_Accountant General's Report | 13.82 MB | 120 | 11-12-2022 | Download |
Rivers_State_2020_Accountant General's Report | 271.86 KB | 257 | 11-07-2021 | DownloadPreview |
Rivers_State_2019_Accountant General's Report | 184.77 KB | 151 | 11-07-2021 | Download |
Rivers_State_2018_Accountant General's Report | 175.43 KB | 170 | 11-07-2021 | Download |
Rivers_State_2017_Accountant General's Report | 110.73 KB | 147 | 11-07-2021 | Download |
Sokoto Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Sokoto_State_2022_Accountant General's Report | 2.48 MB | 224 | 05-08-2023 | DownloadPreview |
Sokoto_State_2021_Accountant General's Report | 10.41 MB | 122 | 11-12-2022 | Download |
Taraba Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Taraba_State_2022_Accountant General's Report | 2.24 MB | 230 | 05-08-2023 | DownloadPreview |
Taraba_State_2021_Accountant General's Report | 107.74 MB | 137 | 11-12-2022 | Download |
Taraba State 2023 Report of the Accountant General | 6.04 MB | 11 | 20-03-2025 | DownloadPreview |
Taraba 2019 FINANCIAL STATEMENT | 1.88 MB | 598 | 13-08-2021 | DownloadPreview |
Niger Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Niger_State_2022_Accountant General's Report | 43.62 MB | 286 | 04-08-2023 | DownloadPreview |
Niger_State_2021_Accountant General's Report | 56.18 MB | 282 | 11-12-2022 | DownloadPreview |
Niger_State_2020_Accountant General's Report | 8.69 MB | 258 | 11-07-2021 | DownloadPreview |
Niger_State_2019_Accountant General's Report | 6.98 MB | 205 | 11-07-2021 | DownloadPreview |
Niger_State_2018_Accountant General's Report | 194.47 KB | 164 | 11-07-2021 | DownloadPreview |
Niger_State_2017_Accountant General's Report | 1.62 MB | 315 | 11-07-2021 | DownloadPreview |
Niger_State_2016_Accountant General's Report | 50.74 KB | 289 | 11-07-2021 | DownloadPreview |
Niger_State_2015_Accountant General's Report | 47.17 KB | 205 | 11-07-2021 | DownloadPreview |
Niger State 2023 Accountant General's Report | 26.09 MB | 10 | 20-03-2025 | DownloadPreview |
2014 Account General Report with Financial Statement of Niger State | 10.27 MB | 290 | 07-09-2021 | DownloadPreview |
- Ogun Accountant General's Report
Ogun Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Ogun_State_Jan-April_2021_Accountant General's Report | 1.14 MB | 216 | 11-07-2021 | DownloadPreview |
Ogun_State_2021_Accountant General's Report | 2.33 MB | 246 | 11-12-2022 | DownloadPreview |
Ogun_State_2020_Accountant General's Report | 1.17 MB | 198 | 11-07-2021 | DownloadPreview |
Ogun_State_2019_Accountant General's Report | 3.56 MB | 147 | 11-07-2021 | Download |
Ogun_State_2018_Accountant General's Report | 1.26 MB | 265 | 11-07-2021 | Download |
Ogun_State_2017_Accountant General's Report | 2.38 MB | 130 | 11-07-2021 | Download |
Ogun_State_2016_Accountant General's Report | 692.61 KB | 146 | 11-07-2021 | DownloadPreview |
Ogun_State_2015_Accountant General's Report | 1.17 MB | 145 | 11-07-2021 | Download |
Ogun_State 2022 Accountant General's Report | 3.49 MB | 388 | 04-08-2023 | DownloadPreview |
Ondo Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Ondo_State_2022_Accountant General's Report | 45.64 MB | 201 | 04-08-2023 | DownloadPreview |
Ondo_State_2021_Accountant General's Report | 61.38 MB | 135 | 11-12-2022 | Download |
Ondo State 2019 Accountant-General's Report | 1.20 MB | 9 | 20-03-2025 | DownloadPreview |
Osun Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Osun State 2023 Accountant General's Report with Financial Statement | 32.01 MB | 11 | 20-03-2025 | DownloadPreview |
Osun_State_2022_Accountant General's Report | 11.28 MB | 533 | 04-08-2023 | DownloadPreview |
Osun_State_2021_Accountant General's Report | 11.17 MB | 106 | 11-12-2022 | Download |
OSUN FINANCIAL STATEMENT 2020 | 18.72 MB | 203 | 13-08-2021 | DownloadPreview |
Osun_State_2019_Accountant General's Report | 15.68 MB | 133 | 11-07-2021 | Download |
Osun_State_2018_Accountant General's Report | 13.41 MB | 147 | 11-07-2021 | Download |
Osun_State_2017_Accountant General's Report | 4.86 MB | 141 | 11-07-2021 | Download |
2016-Financial-Statement-PDF | 433.73 KB | 329 | 11-07-2021 | DownloadPreview |
- Oyo Accountant General's Report
Oyo Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
OYO-STATE-AUDITED-FINANCIAL-REPORTS-YEAR-2022 | 178.81 MB | 199 | 05-08-2023 | DownloadPreview |
OYO-STATE-AUDITED-FINANCIAL-REPORTS-YEAR-2020 | 7.79 MB | 134 | 11-12-2022 | Download |
2021 Accountant General Report of Oyo State | 17.21 MB | 125 | 11-12-2022 | Download |
Plateau Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Plateau_State_2022_Accountant General's Report | 159.94 MB | 174 | 05-08-2023 | DownloadPreview |
Plateau_State_2021_Accountant General's Report | 248.37 MB | 121 | 11-12-2022 | Download |
ACCT GENERAL'S REPORT 2018 | 33.57 MB | 293 | 06-08-2021 | DownloadPreview |
- Rivers Accountant General's Report
Rivers Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Rivers_State_2022_Accountant General's Report | 16.71 MB | 168 | 05-08-2023 | DownloadPreview |
Rivers_State_2021_Accountant General's Report | 13.82 MB | 120 | 11-12-2022 | Download |
Rivers_State_2020_Accountant General's Report | 271.86 KB | 257 | 11-07-2021 | DownloadPreview |
Rivers_State_2019_Accountant General's Report | 184.77 KB | 151 | 11-07-2021 | Download |
Rivers_State_2018_Accountant General's Report | 175.43 KB | 170 | 11-07-2021 | Download |
Rivers_State_2017_Accountant General's Report | 110.73 KB | 147 | 11-07-2021 | Download |
Sokoto Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Sokoto_State_2022_Accountant General's Report | 2.48 MB | 224 | 05-08-2023 | DownloadPreview |
Sokoto_State_2021_Accountant General's Report | 10.41 MB | 122 | 11-12-2022 | Download |
Taraba Accountant General's Report
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Taraba_State_2022_Accountant General's Report | 2.24 MB | 230 | 05-08-2023 | DownloadPreview |
Taraba_State_2021_Accountant General's Report | 107.74 MB | 137 | 11-12-2022 | Download |
Taraba State 2023 Report of the Accountant General | 6.04 MB | 11 | 20-03-2025 | DownloadPreview |
Taraba 2019 FINANCIAL STATEMENT | 1.88 MB | 598 | 13-08-2021 | DownloadPreview |