Budget Implementation Reports

1 2 3

1 2 3

Sokoto Implementation Reports

TitleSizeHitsDate addedDownload
SOKOTO STATE Q1 2024 BPR1.48 MB101710-06-2024 DownloadPreview
SOKOTO STATE Q3 2023 BPR1.24 MB28910-06-2024 DownloadPreview
SOKOTO STATE Q2 2022 BPR568.74 KB13010-06-2024 DownloadPreview
SOKOTO STATE Q1 2022 BPR581.65 KB13710-06-2024 DownloadPreview
SOKOTO STATE Q1 2021 BPR541.54 KB13910-06-2024 DownloadPreview
SOKOTO STATE Q2 2020 BPR238.50 KB14310-06-2024 DownloadPreview
SOKOTO STATE Q1 2020 BPR502.76 KB12910-06-2024 DownloadPreview
SOKOTO STATE Q3 2018 BPR392.33 KB12610-06-2024 DownloadPreview

1 2 3

1 2 3

Sokoto Implementation Reports

TitleSizeHitsDate addedDownload
SOKOTO STATE Q1 2024 BPR1.48 MB101710-06-2024 DownloadPreview
SOKOTO STATE Q3 2023 BPR1.24 MB28910-06-2024 DownloadPreview
SOKOTO STATE Q2 2022 BPR568.74 KB13010-06-2024 DownloadPreview
SOKOTO STATE Q1 2022 BPR581.65 KB13710-06-2024 DownloadPreview
SOKOTO STATE Q1 2021 BPR541.54 KB13910-06-2024 DownloadPreview
SOKOTO STATE Q2 2020 BPR238.50 KB14310-06-2024 DownloadPreview
SOKOTO STATE Q1 2020 BPR502.76 KB12910-06-2024 DownloadPreview
SOKOTO STATE Q3 2018 BPR392.33 KB12610-06-2024 DownloadPreview

Select your currency
USD United States (US) dollar